Desktop | 0/100 | ✘ |
Mobile | 0/100 | ✘ |
Field | Data | Result |
---|---|---|
Page Size | 15 KB | ✔ |
Compression | 5 KB (-68.2%) | ✔ |
Text/Html Ratio | 27 / 15142 (bytes) = 0.18% | ✘ |
Load Time | 0.73 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | Yes | ✔ |
Robots.txt | No | ✘ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 1 / 1 | ❗ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | No | ✔ |
Iframe | No | ✔ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 0.73 seconds in page load, 15 KB of page size and all other reports below, the heyhi.io has a SEO score of 57 out of 100 |
Title | Visual Programming | Bubble |
Description | Bubble introduces a new way to build a web application. It’s a no-code tool that lets you build SaaS platforms, marketplaces and CRMs without code. Bubble hosts all applications on its cloud platform. |
Keyword |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
heyhi.io | A | 3591 | ip:104.19.240.93 |
heyhi.io | A | 3591 | ip:104.19.241.93 |
heyhi.io | NS | 3591 | target:ns15.domaincontrol.com |
heyhi.io | NS | 3591 | target:ns16.domaincontrol.com |
heyhi.io | SOA | 3600 | mname:ns15.domaincontrol.comrname:dns.jomax.netserial:2020092504refresh:28800retry:7200expire:604800minimum-ttl:600 |
heyhi.io | MX | 3600 | pri:10target:mailstore1.secureserver.net |
heyhi.io | MX | 3600 | pri:0target:smtp.secureserver.net |
heyhi.io | TXT | 3600 | txt:v=spf1 include:secureserver.net -all |
Malformed request. >>> Last update of WHOIS database: 2022-10-05T02:39:05Z |
Server IP | 104.19.241.93 |
Server Location | United States of America |
Service Provider | CLOUDFLARENET |
Domains (TLD) | Status |
---|---|
heyhi.com | Already Registered |
heyhi.net | Already Registered |
heyhi.org | Already Registered |
heyhi.biz | Already Registered |
heyhi.info | Already Registered |
Domains (TLD) | Status |
---|---|
beyhi.io | Already Registered |
geyhi.io | Already Registered |
teyhi.io | Already Registered |
yeyhi.io | Already Registered |
ueyhi.io | Already Registered |
2mpower.co |
Starkombucha.com |
Brandedchannels.com |
Positivechange.org |
Dangre.ch |
Cfsteelbuildings.com |
Floridahouseexperience.com |
Myriversidechevy.com |
Beetrave.com |
Purlaz.com |